Team Averages

Individual Stats by Team
Week 17
Premier Division
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Allsorts Y M BEN MOORE 33 1 33.00 33 33
Premier Allsorts Y M GRAHAM DOMAILLE 401 11 36.45 46 31
Premier Allsorts Y M IAN DOMAILLE 425 11 38.64 46 32
Premier Allsorts Y M MARK GILES 375 10 37.50 43 32
Premier Allsorts Y M NATHAN BAUDAINS 379 11 34.45 39 32
Premier Allsorts Y M NEIL MOORE 422 12 35.17 43 22
Premier Allsorts Y M PETER FRENCH 63 2 31.50 32 31
Premier Allsorts N M REECE HICKS 0 0 0 0
Premier Allsorts Y M SIMON FRENCH 464 13 35.69 39 30
Premier Allsorts Y M SIMON GOODWIN 482 13 37.08 47 30
Premier Allsorts 0 0 Player 11 0 0 0 0
Premier Allsorts 0 0 Player 12 0 0 0 0
Premier Allsorts 0 0 Player 13 0 0 0 0
Premier Allsorts 0 0 Player 14 0 0 0 0
Premier Allsorts 0 0 Player 15 0 0   0 0
        Game Adjustments 0 0 0.00 0 0
  Total 3044 14 217.43 234 22
 
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Clueless Y M ANDY GAVEY 442 13 34.00 38 28
Premier Clueless Y M COLE OSBORNE 502 13 38.62 52 30
Premier Clueless Y M CRAIG GAVEY 34 1 34.00 34 34
Premier Clueless Y M GARY GAVEY 489 14 34.93 47 26
Premier Clueless Y M JASON GAVEY 42 1 42.00 42 42
Premier Clueless Y M JASON LE MAITRE 0 0 0 0
Premier Clueless Y M JOHN TRACEY 500 14 35.71 46 30
Premier Clueless Y M MARTIN HENRY 72 2 36.00 42 30
Premier Clueless Y M MARTIN VIDAMOUR 543 14 38.79 50 31
Premier Clueless Y M RODNEY GAVEY 0 0 0 0
Premier Clueless Y M WAYNE ALLEN 0 0 0 0
Premier Clueless Y M WAYNE O'REGAN 410 12 34.17 42 25
Premier Clueless 0 0 Player 13 0 0 0 0
Premier Clueless 0 0 Player 14 0 0 0 0
Premier Clueless 0 0 Player 15 0 0   0 0
        Game Adjustments 0 0 0.00 0 0
  Total 3034 14 216.71 241 25
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Cobowlers Y M ALEX MAUGER 456 12 38.00 46 28
Premier Cobowlers Y M ANDY BODSWORTH 168 5 33.60 38 28
Premier Cobowlers Y M BEN BREHAUT 450 13 34.62 42 27
Premier Cobowlers Y M DAVID MACNAB 262 7 37.43 42 35
Premier Cobowlers Y M DEANE OXLEY 0 0   0 0
Premier Cobowlers Y M IAN CHAPMAN 229 7 32.71 38 28
Premier Cobowlers Y M JAMES BREHAUT 0 0   0 0
Premier Cobowlers Y M JOHN TURIAN 192 5 38.40 47 34
Premier Cobowlers Y M JOE WILKINSON 311 9 34.56 40 30
Premier Cobowlers Y M KEITH BATISTE 252 7 36.00 42 32
Premier Cobowlers Y M NICK DUNN 338 10 33.80 39 27
Premier Cobowlers Y M OLI BREHAUT 69 2 34.50 39 30
Premier Cobowlers Y M WAYNE LE MAITRE 249 7 35.57 40 30
Premier Cobowlers 0 0 Player 14 0 0   0 0
Premier Cobowlers 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2976 14 212.57 225 27
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Dolphins Y M BRIAN BREHAUT 511 13 39.31 49 29
Premier Dolphins N M CURLEY LE MAITRE 150 4 37.50 42 32
Premier Dolphins Y M DAVE ALLEN 503 13 38.69 47 34
Premier Dolphins Y M DARRYL CLUETT 403 11 36.64 44 30
Premier Dolphins Y M DAVID CREBER 385 11 35.00 39 31
Premier Dolphins Y M LEN HALL 502 13 38.62 44 32
Premier Dolphins N M PAUL LE MAITRE 0 0 0 0
Premier Dolphins N M ROBERT CLUETT 29 1 29.00 29 29
Premier Dolphins Y M SHAUN SARRE 413 11 37.55 46 31
Premier Dolphins 0 0 Player 10 0 0 0 0
Premier Dolphins 0 0 Player 11 0 0 0 0
Premier Dolphins 0 0 Player 12 0 0 0 0
Premier Dolphins 0 0 Player 13 0 0 0 0
Premier Dolphins 0 0 Player 14 0 0 0 0
Premier Dolphins 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2896 13 222.77 239 29
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Guys N Dolls N M DERECK LE CRAS 0 0   0 0
Premier Guys N Dolls Y M GARY LE PAGE 564 14 40.29 48 32
Premier Guys N Dolls Y M GARY ROBILLIARD 313 8 39.13 45 35
Premier Guys N Dolls Y F GILL LE CRAS 256 8 32.00 43 24
Premier Guys N Dolls Y M IAN LE VALLEE 503 14 35.93 45 27
Premier Guys N Dolls Y F LYNN LE VALLEE 434 13 33.38 40 28
Premier Guys N Dolls Y F MICHELLE DE CARTERET 158 5 31.60 34 28
Premier Guys N Dolls Y F PAULA BLONDEL 345 10 34.50 38 29
Premier Guys N Dolls Y M PAUL WAKEHAM 446 12 37.17 42 32
Premier Guys N Dolls 0 0 Player 10 0 0   0 0
Premier Guys N Dolls 0 0 Player 11 0 0   0 0
Premier Guys N Dolls 0 0 Player 12 0 0   0 0
Premier Guys N Dolls 0 0 Player 13 0 0   0 0
Premier Guys N Dolls 0 0 Player 14 0 0   0 0
Premier Guys N Dolls 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3019 14 215.64 241 24
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Hotshots Y M ANDY SMITH 446 12 37.17 45 33
Premier Hotshots ? ? A ROBERT 90 3 30.00 31 29
Premier Hotshots Y M DEREK FALLA 461 14 32.93 37 28
Premier Hotshots Y M GEOFF QUERIPEL 0 0 0 0
Premier Hotshots Y M GLENN MACFARLANE 465 12 38.75 47 31
Premier Hotshots Y M JOHN JARVIS 350 10 35.00 42 30
Premier Hotshots Y M RICHARD ROBERT 308 9 34.22 43 28
Premier Hotshots Y M STUART BELL 428 12 35.67 45 20
Premier Hotshots Y M TOM SMITH 445 12 37.08 42 31
Premier Hotshots 0 0 Player 10 0 0 0 0
Premier Hotshots 0 0 Player 11 0 0 0 0
Premier Hotshots 0 0 Player 12 0 0 0 0
Premier Hotshots 0 0 Player 13 0 0 0 0
Premier Hotshots 0 0 Player 14 0 0 0 0
Premier Hotshots 0 0 Player 15 0 0 0 0
Game Adjustments 0 0 0.00 0 0
Total 2993 14 213.79 230 20
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Lungys Legends Y M ADAM HYLAND 320 9 35.56 46 30
Premier Lungys Legends Y M ALAN HEAUME 71 2 35.50 37 34
Premier Lungys Legends Y M DARREN HONEY 231 7 33.00 39 30
Premier Lungys Legends Y M DAVE HEAUME 397 11 36.09 44 32
Premier Lungys Legends Y M JULIAN WEBB 295 8 36.88 46 31
Premier Lungys Legends Y M MICK CUMMINS 340 10 34.00 44 28
Premier Lungys Legends Y M PAUL CHAPMAN 98 3 32.67 35 31
Premier Lungys Legends Y M PHIL TROUTEAUD 528 14 37.71 44 28
Premier Lungys Legends N M RICHARD TAYLOR 358 10 35.80 46 28
Premier Lungys Legends Y M TIM POND 38 1 38.00 38 38
Premier Lungys Legends Y M WAYNE COUTANCHE 341 9 37.89 46 33
Premier Lungys Legends 0 0 Player 12 0 0 0 0
Premier Lungys Legends 0 0 Player 13 0 0 0 0
Premier Lungys Legends 0 0 Player 14 0 0 0 0
Premier Lungys Legends 0 0 Player 15 0 0 0 0
Game Adjustments -4 0 0.00 0 0
Total 3013 14 215.21 246 28
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier Marlborough Irregulars Y M ASH DYE 170 5 34.00 38 29
Premier Marlborough Irregulars Y M BRIAN HOLDEN 348 9 38.67 46 34
Premier Marlborough Irregulars N M CARL HOLDEN 0 0   0 0
Premier Marlborough Irregulars Y M DAVE SINCLAIR 413 11 37.55 46 32
Premier Marlborough Irregulars N M DARREN HOLDEN 36 1 36.00 36 36
Premier Marlborough Irregulars Y M GORDON IRISH 0 0   0 0
Premier Marlborough Irregulars Y M GRAHAM DOREY 268 8 33.50 40 17
Premier Marlborough Irregulars Y M KEVIN WAKEHAM 365 10 36.50 43 30
Premier Marlborough Irregulars Y M PAUL BAILEY 431 12 35.92 45 29
Premier Marlborough Irregulars Y M PAUL DAVIS 343 9 38.11 51 33
Premier Marlborough Irregulars Y M JOHN MILLS 138 4 34.50 37 33
Premier Marlborough Irregulars N M STEVE KENDAL 0 0   0 0
Premier Marlborough Irregulars Y M TIM EGGERMAN 391 11 35.55 45 29
Premier Marlborough Irregulars Y M TOBY SMALE 124 3 41.33 53 33
Premier Marlborough Irregulars 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3027 14 216.21 242 17
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Premier OTTs Y M CHRISTOPHER BOURGAIZE 0 0   0 0
Premier OTTs Y M CHRIS LE GALLEZ 60 2 30.00 32 28
Premier OTTs Y M DAVE BARSBY 440 12 36.67 45 31
Premier OTTs Y M GEORGE LE RAY 550 14 39.29 50 29
Premier OTTs N M JOHN SARGET 141 4 35.25 39 33
Premier OTTs N M JEZ ALLEN 0 0   0 0
Premier OTTs Y M JEZ OGIER 590 15 39.33 52 30
Premier OTTs Y M LENNY DAWSON 270 8 33.75 41 31
Premier OTTs Y M MARK FALLA 393 11 35.73 48 27
Premier OTTs Y M MICK QUERU 445 12 37.08 46 33
Premier OTTs Y M PETER FUSTIC 421 12 35.08 46 27
Premier OTTs Y M RICHARD DYE 0 0   0 0
Premier OTTs 0 0 Player 13 0 0   0 0
Premier OTTs 0 0 Player 14 0 0   0 0
Premier OTTs 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3310 15 220.67 236 27
First Division
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Chalkers Y M ALISTAIR McINNES 379 11 34.45 42 30
First Chalkers Y F CAROLINE MATTHEWS 268 8 33.50 42 28
First Chalkers Y M CHRIS BENTLEY 352 10 35.20 44 30
First Chalkers Y M CHRIS HURLEY 409 12 34.08 45 23
First Chalkers Y M JULIAN HURLEY 35 1 35.00 35 35
First Chalkers Y F CATHY NORMAN 129 4 32.25 34 31
First Chalkers Y M GERAINT COOPER 0 0   0 0
First Chalkers Y F JANE WALDEN 339 11 30.82 38 24
First Chalkers Y M JOHN NORMAN 512 14 36.57 43 31
First Chalkers N F KATE LE RAY 35 1 35.00 35 35
First Chalkers Y F KATE STOCKWELL 205 6 34.17 38 30
First Chalkers Y F ORFHLAITH NORMAN 0 0   0 0
First Chalkers Y M PETER PINNOCK 162 5 32.40 35 29
First Chalkers Y F STEPHANIE LAMBOURNE 0 0   0 0
First Chalkers Y F SAM ROBERTS 29 1 29.00 29 29
Game Adjustments 0 0 0.00 0 0
Total 2854 14 203.86 230 23
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Clippers Y M ANDREW BARKER 36 1 36.00 36 36
First Clippers Y F ANN VIDAMOUR 220 7 31.43 38 27
First Clippers Y M BRIAN KEUTZER 343 9 38.11 48 33
First Clippers N F HAYLEY BAKER 99 3 33.00 40 26
First Clippers N ? H KEUTZER 37 1 37.00 37 37
First Clippers Y M IAN BARKER 283 8 35.38 41 31
First Clippers N M JAMIE BAKER 67 2 33.50 35 32
First Clippers Y M JEFF VIDAMOUR 194 5 38.80 46 30
First Clippers Y M JOHN DODD 282 8 35.25 42 31
First Clippers Y F KAREN WHITFORD 163 7 23.29 28 17
First Clippers Y M MARTYN KEUTZER 521 14 37.21 48 29
First Clippers Y F PAT BARKER 253 9 28.11 31 22
First Clippers Y F SANDY KEUTZER 231 8 28.88 33 23
First Clippers Y F VICKY DODD 272 8 34.00 46 24
First Clippers 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3001 15 200.07 224 17
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Johnnie Walkers Y M ADRIAN LE SAUVAGE 318 10 31.80 40 25
First Johnnie Walkers Y F ANNEKA LE SAUVAGE 0 0   0 0
First Johnnie Walkers Y M JEFFREY DE LA HAYE 518 14 37.00 48 27
First Johnnie Walkers Y M MARTIN DE LA HAYE 572 15 38.13 51 27
First Johnnie Walkers Y M MICK LE SAUVAGE 512 15 34.13 39 26
First Johnnie Walkers Y M OWEN ALLEN 396 11 36.00 43 31
First Johnnie Walkers Y M PETE TIDD 543 15 36.20 46 28
First Johnnie Walkers Y M REX ROBERT 295 9 32.78 36 27
First Johnnie Walkers Y M WAYNE LE SAUVAGE 27 1 27.00 27 27
First Johnnie Walkers 0 0 Player 10 0 0   0 0
First Johnnie Walkers 0 0 Player 11 0 0   0 0
First Johnnie Walkers 0 0 Player 12 0 0   0 0
First Johnnie Walkers 0 0 Player 13 0 0   0 0
First Johnnie Walkers 0 0 Player 14 0 0   0 0
First Johnnie Walkers 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3181 15 212.07 235 25
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First P&D's Y F DANI RETZ 154 5 30.80 33 29
First P&D's Y F JANET MASSEY 280 10 28.00 33 25
First P&D's Y F JEANETTE LE PREVOST 127 5 25.40 31 21
First P&D's Y M KEITH LE PREVOST 460 12 38.33 47 32
First P&D's Y M LEON MASSEY 0 0   0 0
First P&D's Y F MANDY LE PREVOST 387 11 35.18 39 29
First P&D's Y M NIGEL MASSEY 401 12 33.42 38 26
First P&D's Y M PETER IZAT 358 10 35.80 42 29
First P&D's Y M ROGER WYMER 445 12 37.08 47 31
First P&D's Y F SARAH WYMER 263 8 32.88 39 25
First P&D's Y F SUE CORBET 0 0   0 0
First P&D's Y F SUZANNE WYMER 350 11 31.82 35 26
First P&D's 0 0 Player 13 0 0   0 0
First P&D's 0 0 Player 14 0 0   0 0
First P&D's 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3225 16 201.56 223 21
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Sappers N ? A KRASTINS 0 0   0 0
First Sappers Y M ANDRIS LAZDINIS 125 4 31.25 32 31
First Sappers Y F BECKY GUILBERT 30 1 30.00 30 30
First Sappers Y F BAIBA STEIMANE 0 0   0 0
First Sappers Y M BRIAN ROUXEL 322 9 35.78 44 29
First Sappers Y F DITA DZELZE 326 10 32.60 41 26
First Sappers Y M GEOFF BROWNING 516 14 36.86 46 28
First Sappers Y M JASON ALLEZ 266 7 38.00 44 34
First Sappers Y M JEFF GUILBERT 425 11 38.64 47 31
First Sappers Y M JOHN BECK 29 1 29.00 29 29
First Sappers Y F LOUISE COULSON 364 11 33.09 39 25
First Sappers Y M OLI BROWNING 63 2 31.50 32 31
First Sappers Y F RUTH ROUXEL 239 8 29.88 36 23
First Sappers Y F TONI BECK 208 6 34.67 39 29
First Sappers Y M TONIY FALLAIZE 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2913 14 208.07 223 23
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Technocrats Y M COLIN VERON 581 15 38.73 50 32
First Technocrats Y M CHRIS WALDEN 106 4 26.50 34 21
First Technocrats Y M CALLUM WILLIAMS 220 7 31.43 39 27
First Technocrats Y M CHRIS MUNRO 233 8 29.13 38 20
First Technocrats Y M DAVID ROUSSEL 225 7 32.14 44 27
First Technocrats N M GEOFF HARRISON 192 5 38.40 42 33
First Technocrats Y M JULIAN PENTLAND 276 8 34.50 40 31
First Technocrats Y M PHIL ROUSSEL 515 14 36.79 44 29
First Technocrats Y M SIMON WAKEFORD 420 12 35.00 43 30
First Technocrats Y M STEVE WILLIAMS 367 10 36.70 44 30
First Technocrats Y M TREVOR SHAW 0 0   0 0
First Technocrats 0 0 Player 12 0 0   0 0
First Technocrats 0 0 Player 13 0 0   0 0
First Technocrats 0 0 Player 14 0 0   0 0
First Technocrats 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3135 15 209.00 230 20
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Titons Y M ANDY CARRE 433 12 36.08 43 30
First Titons Y M BOB CARRE 354 10 35.40 41 31
First Titons Y M IAN CARRE 259 7 37.00 40 32
First Titons Y F JANET CARRE 98 3 32.67 34 31
First Titons Y M JOHN TEED 439 13 33.77 42 29
First Titons Y M PETER GOUBERT 311 9 34.56 43 29
First Titons Y M RICHARD RUMENS 418 12 34.83 42 25
First Titons Y M SAM TEED 0 0   0 0
First Titons Y M STEVEN TEED 420 12 35.00 42 28
First Titons 0 0 Player 10 0 0   0 0
First Titons 0 0 Player 11 0 0   0 0
First Titons 0 0 Player 12 0 0   0 0
First Titons 0 0 Player 13 0 0   0 0
First Titons 0 0 Player 14 0 0   0 0
First Titons 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2732 14 195.14 230 25
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First UFOs Y M ANDREW SEXTON 282 10 28.20 35 18
First UFOs Y M BOB ROBERT OZANNE 94 3 31.33 34 29
First UFOs Y F HAZEL SOLWAY 327 10 32.70 35 31
First UFOs Y M JON SEXTON 363 10 36.30 49 27
First UFOs Y M KEVIN LAJOIE 34 1 34.00 34 34
First UFOs Y M KEITH SEXTON 517 14 36.93 44 32
First UFOs Y M MATT POLLI 325 10 32.50 37 27
First UFOs Y F ROSE DE LA MARE 33 1 33.00 33 33
First UFOs Y M RITCHIE McCURDY 227 7 32.43 38 26
First UFOs Y M TREVOR DE LA MARE 222 6 37.00 44 34
First UFOs Y F WENDY OZANNE 365 11 33.18 38 27
First UFOs Y F ZOE SEXTON 31 1 31.00 31 31
First UFOs 0 0 Player 13 0 0   0 0
First UFOs 0 0 Player 14 0 0   0 0
First UFOs 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2820 14 201.43 215 18
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
First Wild Stallions Y M ALI McCLEAN 545 14 38.93 48 30
First Wild Stallions Y M BARRY WILLIAMS 0 0   0 0
First Wild Stallions Y M COLIN TOSTEVIN 505 14 36.07 44 29
First Wild Stallions Y M DAN TROLIC 555 15 37.00 45 31
First Wild Stallions Y M GRAHAM CASSELL 408 12 34.00 39 27
First Wild Stallions Y M JAIRUS CASSELL 356 10 35.60 40 31
First Wild Stallions Y M MARTIN TROLIC 424 12 35.33 41 31
First Wild Stallions N M PETER BEER 0 0   0 0
First Wild Stallions Y M SHAUN MARTEL 482 13 37.08 44 29
First Wild Stallions 0 0 Player 10 0 0   0 0
First Wild Stallions 0 0 Player 11 0 0   0 0
First Wild Stallions 0 0 Player 12 0 0   0 0
First Wild Stallions 0 0 Player 13 0 0   0 0
First Wild Stallions 0 0 Player 14 0 0   0 0
First Wild Stallions 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 3275 15 218.33 245 27
Second Division
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second 66 Missfits Y F BECKY ELLIOTT 189 7 27.00 33 22
Second 66 Missfits Y M BOB DUQUEMIN 44 1 44.00 44 44
Second 66 Missfits Y M CHRIS PIPET 69 2 34.50 35 34
Second 66 Missfits N M CHRIS SMITH 219 6 36.50 45 31
Second 66 Missfits Y F CINDY ALLEN 187 6 31.17 34 28
Second 66 Missfits Y M COLIN ROBIN 299 9 33.22 37 31
Second 66 Missfits Y M DOUGIE BAUDAINS 429 13 33.00 39 29
Second 66 Missfits Y F JILLY ROBIN 363 11 33.00 39 25
Second 66 Missfits Y M JOHN ALLEN 0 0   0 0
Second 66 Missfits Y M MAC TIMMS 76 2 38.00 40 36
Second 66 Missfits Y M MARTYN LOWE 365 11 33.18 43 24
Second 66 Missfits N ? R DUQUEMIN 0 0   0 0
Second 66 Missfits Y F SHEALAGH QUIGLEY 300 10 30.00 36 22
Second 66 Missfits 0 0 Player 14 0 0   0 0
Second 66 Missfits 0 0 Player 15 0 0   0 0
  Game Adjustments 0 0 0.00 0 0
Total 2540 13 195.38 215 22
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second King Pins Y M ADAM POTTER 397 11 36.09 45 31
Second King Pins Y M ALEXANDER BUSH 168 5 33.60 45 27
Second King Pins Y F ALAINA LE MAITRE 409 12 34.08 44 21
Second King Pins Y M BEN DU PUTRON 0 0   0 0
Second King Pins Y M CHRISTIAN HAINSWORTH 144 4 36.00 38 32
Second King Pins Y M CONNOR LA TOUCHE 221 7 31.57 35 28
Second King Pins Y M CRAIG ADDLESEE 0 0   0 0
Second King Pins Y M DANIEL HAINSWORTH 435 11 39.55 50 32
Second King Pins Y M JAKE TAPP 441 12 36.75 42 33
Second King Pins Y M JOHN WHITE 0 0   0 0
Second King Pins Y M MIKE HAINSWORTH 0 0   0 0
Second King Pins Y M SCOTT WELBOURNE 381 10 38.10 47 31
Second King Pins Y F STEPHANIE WELBOURNE 0 0   0 0
Second King Pins Y M STEVE POTTER 0 0   0 0
Second King Pins Y M TOM LE POIDEVIN 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2596 12 216.33 247 21
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second Les Pins Y F AGNES COLLENETTE 182 6 30.33 41 22
Second Les Pins Y F BETTY O'CONNELL 30 1 30.00 30 30
Second Les Pins Y M CHRIS MASSEY 408 11 37.09 44 27
Second Les Pins Y M DAVID COLLENETTE 403 11 36.64 44 30
Second Les Pins Y M ERIC LE QUESNE 175 6 29.17 32 27
Second Les Pins Y F GWEN ROTHWELL 316 9 35.11 42 30
Second Les Pins Y M JOHN ROTHWELL 391 11 35.55 40 29
Second Les Pins Y F JULIE CHAMMINGS 0 0   0 0
Second Les Pins Y F KATH QUERU 340 11 30.91 38 26
Second Les Pins Y M MATT CHAMMINGS 262 7 37.43 44 31
Second Les Pins Y M MICK O'CONNELL 159 5 31.80 37 27
Second Les Pins 0 0 Player 12 0 0   0 0
Second Les Pins 0 0 Player 13 0 0   0 0
Second Les Pins 0 0 Player 14 0 0   0 0
Second Les Pins 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2666 13 205.08 218 22
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second Longshots Y M ALEX SYMON 399 11 36.27 41 27
Second Longshots Y F ALISON WELBOURNE 343 10 34.30 39 30
Second Longshots Y M GARY McCLEAN 436 12 36.33 43 31
Second Longshots Y M IAN CRISELL 395 11 35.91 44 29
Second Longshots Y M JOHN DE LA MARE 0 0   0 0
Second Longshots N M MARK ELLINGTON 0 0   0 0
Second Longshots Y M MATTHEW CRISELL 95 3 31.67 39 27
Second Longshots Y M NATHAN LANGLOIS 343 10 34.30 50 27
Second Longshots Y M NIGEL PRINCE 338 10 33.80 41 29
Second Longshots Y M ROBERT BROWN 0 0   0 0
Second Longshots Y M SCOTT PHILLIPS 34 1 34.00 34 34
Second Longshots Y M SHAUN PHILLIPS 361 10 36.10 42 32
Second Longshots Y M TC KING 0 0   0 0
Second Longshots 0 0 Player 14 0 0   0 0
Second Longshots 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2744 13 211.08 227 27
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second Motorllers Y M ALAN CURZON 385 11 35.00 42 28
Second Motorllers Y F AMANDA JEHAN 338 10 33.80 42 26
Second Motorllers Y F ABBY BISSON 37 1 37.00 37 37
Second Motorllers Y M ANDREW WOOD 0 0   0 0
Second Motorllers Y M CHRIS SHARP 401 11 36.45 48 31
Second Motorllers Y M DANIEL JEHAN 70 2 35.00 37 33
Second Motorllers N F DAPHNE NILES 184 6 30.67 33 27
Second Motorllers Y M DAVID WALLEN 401 12 33.42 37 29
Second Motorllers N F GERALDINE WILLIAMS 0 0   0 0
Second Motorllers Y M OLI BROWNING 0 0   0 0
Second Motorllers Y F RACHEL SHARP 128 5 25.60 32 22
Second Motorllers Y F TINA BROWNING 347 11 31.55 37 25
Second Motorllers Y F WYN LE FEUVRE 267 9 29.67 37 22
Second Motorllers 0 0 Player 14 0 0   0 0
Second Motorllers 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2558 13 196.77 232 22
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second Red Devils Y M ALLAN DONE 139 4 34.75 38 32
Second Red Devils Y F ANNA ROBERTS 99 3 33.00 33 33
Second Red Devils Y M DARREN MESCUS 348 11 31.64 38 24
Second Red Devils Y M DAVID SHEPPARD 36 1 36.00 36 36
Second Red Devils Y F GILLY McCLEAN 181 6 30.17 34 26
Second Red Devils Y F JAN PUGH 169 6 28.17 32 18
Second Red Devils Y F JAYNE CAROLL 279 9 31.00 40 23
Second Red Devils Y F LISA CORBET 0 0   0 0
Second Red Devils Y F NAOMI CORBET 266 9 29.56 36 20
Second Red Devils Y M STEVE LE GOUPILLOT 398 11 36.18 40 32
Second Red Devils Y F RUTH SHEPPARD 388 12 32.33 37 28
Second Red Devils 0 0 Player 12 0 0   0 0
Second Red Devils 0 0 Player 13 0 0   0 0
Second Red Devils 0 0 Player 14 0 0   0 0
Second Red Devils 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2303 13 177.15 202 18
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second Strikers Y M ADRIAN GEALL 0 0   0 0
Second Strikers Y M BARRY LEGG 213 8 26.63 31 22
Second Strikers Y M CARL STREETING 377 12 31.42 37 24
Second Strikers Y M CHRISTOPHER DOUGLAS 214 7 30.57 34 28
Second Strikers Y F CLAIRE DOUGLAS 254 8 31.75 38 26
Second Strikers Y F DENISE LE PAGE 0 0   0 0
Second Strikers Y F ESME LEGG 348 10 34.80 38 29
Second Strikers Y F HELENE GEALL 296 9 32.89 41 29
Second Strikers Y M LINDSAY BOYD 266 8 33.25 41 25
Second Strikers Y F LAURA LE PAGE 141 5 28.20 37 24
Second Strikers N M ROBIN LE PAGE 370 11 33.64 44 26
Second Strikers Y M SIMON GEALL 0 0   0 0
Second Strikers 0 0 Player 13 0 0   0 0
Second Strikers 0 0 Player 14 0 0   0 0
Second Strikers 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2479 13 190.69 212 22
          Total   Avg Max Min
Division Team Form Sex Player Pins Played Score Score Score
Second The Avatars N ? A ACKERING 26 1 26.00 26 26
Second The Avatars Y M ANDRE WHITEWAY 0 0   0 0
Second The Avatars Y F ANNALISA PICKERING 30 1 30.00 30 30
Second The Avatars N M JUSTIN CHANDLER 56 2 28.00 32 24
Second The Avatars Y M JOEL MARQUIS 349 11 31.73 39 21
Second The Avatars N M JAY O'KELL 232 7 33.14 41 24
Second The Avatars Y M K ADDISON 128 4 32.00 36 24
Second The Avatars Y M KEVIN DODD 68 2 34.00 38 30
Second The Avatars Y F KYNA WALSH 126 4 31.50 34 29
Second The Avatars Y F LIZ COLEMAN 199 7 28.43 34 21
Second The Avatars Y F MELANIE MONCRIEFF 144 5 28.80 34 24
Second The Avatars Y M NICK HELP 469 13 36.08 43 29
Second The Avatars Y M SHANE HELP 386 11 35.09 43 26
Second The Avatars Y M STUART MONCRIEFF 355 10 35.50 41 30
Second The Avatars 0 0 Player 15 0 0   0 0
Game Adjustments 0 0 0.00 0 0
Total 2568 13 197.54 212 21